About GM Canada
We’re helping create inclusive solutions to social issues in the communities in which we live and work around the world.
Scoreboard
Are you thrashing the competition (for a good cause)? Find out here! Stats are updated every 15 minutes. See how you stack up on the national scoreboard >
# | Team Name | Captain | Members | Location | Raised | |
|---|
1 | GM Canada Headquarters | Paul Murczek | 9 | Oshawa | 3,840.00 | |
2 | Jack Carter Stingrays | Nikolina Markic | 10 | Calgary Inglewood | 3,050.00 | |
3 | CAMI Cruisers | Vincent Di Liello | 5 | Ingersoll | 1,025.00 | |
4 | GM St. Catharines Propulsion Pacers | Tracy Feor | 5 | St. Catharines | 665.00 | |
5 | GM Envolve | Nathalie Johnston | 5 | Oshawa | 500.00 | |
6 | West Is Best - General Motors | Nick Legati | 1 | Calgary Ogden | 350.00 | |
7 | Sussex Chevrolet Buick GMC | Melissa Armstrong | 5 | Sussex | 320.00 | |
8 | Oshawa Assembly | Christopher Gorman | 3 | Oshawa | 125.00 | |
9 | Robinson Chevrolet Buick GMC Simcoe | Brad Scherer | 1 | Simcoe | | |
10 | Orillia Chevrolet Shiver Squad | CASSANDRA MINTER | 4 | Orillia | | |
11 | Park Lane Chevrolet Cadillac Buick GMC | Vanessa Chiantera | 4 | Sarnia Bay | | |
12 | Cochrane GM | Alicia Baer | 1 | Cochrane | | |
# | Name | Team Name | Donors | Location | Raised | |
|---|
1 | Janine McCartney | GM Canada Headquarters | 21 | Oshawa | 1,605.00 | |
2 | Corey Taillon | Jack Carter Stingrays | 2 | Calgary Inglewood | 1,500.00 | |
3 | Paul Hurlburt | GM Canada Headquarters | 1 | Oshawa | 1,000.00 | |
4 | Nikolina Markic | Jack Carter Stingrays | 5 | Calgary Inglewood | 600.00 | |
5 | GORDON BOWLES | Jack Carter Stingrays | 7 | Calgary Inglewood | 500.00 | |
6 | Michelle Kirchner | GM Canada Headquarters | 4 | Oshawa | 425.00 | |
7 | Vincent Di Liello | CAMI Cruisers | 7 | Ingersoll | 350.00 | |
8 | Greg Judge | Jack Carter Stingrays | 2 | Calgary Inglewood | 350.00 | |
9 | Peter Cornu | GM Envolve | 3 | Oshawa | 350.00 | |
10 | Paul Murczek | GM Canada Headquarters | 4 | Oshawa | 310.00 | |
11 | Andrea Green | Sussex Chevrolet Buick GMC | 10 | Sussex | 295.00 | |
12 | Cathy Kormos | GM St. Catharines Propulsion Pacers | 7 | St. Catharines | 285.00 | |
13 | Tracy Feor | GM St. Catharines Propulsion Pacers | 2 | St. Catharines | 200.00 | |
14 | Sam Luinstra | GM Canada Headquarters | 1 | Oshawa | 150.00 | |
15 | Peggy Stokes | GM Canada Headquarters | 2 | Oshawa | 150.00 | |
16 | Dan Bender | CAMI Cruisers | 2 | Ingersoll | 150.00 | |
17 | Nelson Silva | CAMI Cruisers | 3 | Ingersoll | 150.00 | |
18 | Kristy Newbold | Oshawa Assembly | 3 | Oshawa | 125.00 | |
19 | Nick Legati | West Is Best - General Motors | 1 | Calgary Ogden | 100.00 | |
20 | Troy Woon | CAMI Cruisers | 2 | Ingersoll | 100.00 | |
21 | Tammi Hughes | GM Envolve | 2 | Oshawa | 100.00 | |
22 | Nicole Farrell | GM Canada Headquarters | 1 | Oshawa | 100.00 | |
23 | Kyla Bush | GM St. Catharines Propulsion Pacers | 1 | St. Catharines | 50.00 | |
24 | Derrick Fillmore | Sussex Chevrolet Buick GMC | 1 | Sussex | 25.00 | |
25 | PAT SPRING | Jack Carter Stingrays | | Calgary Inglewood | | |
26 | Vanessa Chiantera | Park Lane Chevrolet Cadillac Buick GMC | | Sarnia Bay | | |
27 | Nathalie Johnston | GM Envolve | | Oshawa | | |
28 | Matthew Campbell | Jack Carter Stingrays | | Calgary Inglewood | | |
29 | Brad Scherer | Robinson Chevrolet Buick GMC Simcoe | | Simcoe | | |
30 | marianna hambalek | Park Lane Chevrolet Cadillac Buick GMC | | Sarnia Bay | | |
31 | Michelle Bovon | GM Envolve | | Oshawa | | |
32 | Alicia Baer | Cochrane GM | | Cochrane | | |
33 | Cheryl Coburn | GM St. Catharines Propulsion Pacers | | St. Catharines | | |
34 | Jason Sledziewski | Jack Carter Stingrays | | Calgary Inglewood | | |
35 | Michelle Carson | Jack Carter Stingrays | | Calgary Inglewood | | |
36 | Hsiu-P'ang Chan | GM Canada Headquarters | | Oshawa | | |
37 | Jennifer Adkins | GM St. Catharines Propulsion Pacers | | St. Catharines | | |
38 | Jeff Stewart | Jack Carter Stingrays | | Calgary Inglewood | | |
39 | Maja Comrie | Park Lane Chevrolet Cadillac Buick GMC | | Sarnia Bay | | |
40 | Lindsay McArthur | Sussex Chevrolet Buick GMC | | Sussex | | |
41 | Brad Buchanan | Sussex Chevrolet Buick GMC | | Sussex | | |
42 | JERILYN COTTRELL | Orillia Chevrolet Shiver Squad | | Orillia | | |
43 | Kirk Dickson | Jack Carter Stingrays | | Calgary Inglewood | | |
44 | Elana Stevens | GM Canada Headquarters | | Oshawa | | |
45 | Leanne Cooper | Park Lane Chevrolet Cadillac Buick GMC | | Sarnia Bay | | |
46 | Jonathan Orprecio | Orillia Chevrolet Shiver Squad | | Orillia | | |
47 | Sham Ahluwalia | GM Envolve | | Oshawa | | |
48 | Adam Moon | Orillia Chevrolet Shiver Squad | | Orillia | | |
49 | CASSANDRA MINTER | Orillia Chevrolet Shiver Squad | | Orillia | | |
50 | Melissa Armstrong | Sussex Chevrolet Buick GMC | | Sussex | | |
51 | Christopher Gorman | Oshawa Assembly | | Oshawa | | |
# | Location | Teams | Walkers | Raised | |
|---|
1 | Oshawa | 3 | 17 | 4,465.00 | |
2 | Calgary Inglewood | 1 | 10 | 3,050.00 | |
3 | Ingersoll | 1 | 5 | 1,025.00 | |
4 | St. Catharines | 1 | 5 | 665.00 | |
5 | Calgary Ogden | 1 | 1 | 350.00 | |
6 | Sussex | 1 | 5 | 320.00 | |
7 | Sarnia Bay | 1 | 4 | | |
8 | Cochrane | 1 | 1 | | |
9 | Orillia | 1 | 4 | | |
10 | Simcoe | 1 | 1 | | |
2025 CNOY Photos
Here's a collection of our favorite photos from CNOY 2025. Special thanks to our many amazing volunteer photographers!