About Elora House
Join us for a charity walk to support ELORA HOUSE for female survivors of human trafficking. We're excited to launch Stage 3 of our mission, which helps these brave women transition back into the community. Our home offers a year-long stay with 24/7 in-home care, mentorship, and support services to empower them to rebuild their lives. By participating, you're helping provide a sanctuary of healing, hope, and independence for survivors. Together, we can create lasting change and a future where they are free from trauma and full of possibilities. Your support can make a world of difference—walk with us and be a part of their journey
Saturday Feb 22 you can walk and take a stand against this horrific crime!
Elora Scoreboard
Are you thrashing the competition (for a good cause)? Find out here! Stats are updated every 15 minutes. See how you stack up on the national scoreboard >
Teams
Walkers
Challenge Teams
# | Team Name | Captain | Members | Raised | |
---|
1 | Skyline_Elora_Fergus_Elmira | Matt Nicoll | 14 | 6,175.00 | |
2 | Out of the Cold | Mark Brown | 2 | 6,130.00 | |
3 | Frosty Flakes | Shannon Bell | 13 | 1,890.00 | |
4 | WWW Club | Lisa Curtis | 12 | 1,620.00 | |
5 | Wonder Women | Luisa Krause | 4 | 1,520.00 | |
6 | CG & Associates | Carrie Gordon | 2 | 1,100.00 | |
7 | Fergus Pipe Band and Friends | Stephanie Little | 12 | 875.00 | |
8 | Sole Mates | Shannon Frizzell | 1 | 525.00 | |
9 | Howard/Hudson Runners (and Walkers!) | Tracy Hudson | 2 | 425.00 | |
10 | D18 OSSTF | Nicole Clark | 2 | 250.00 | |
11 | Caring Condo Gals | Marilena Gummerson | 2 | 100.00 | |
12 | Stirling Marathon Team | Emily Stevenson | 5 | 45.00 | |
13 | RLB Fergus | Danielle Ott | 1 | | |
14 | Not fast but furious | Marli Nijenhuis | 1 | | |
15 | HFH INC | Brian Brubacher | 2 | | |
16 | Starbucks Fergus | Lea Coady | 1 | | |
# | Name | Team Name | Donors | Raised | |
---|
1 | Mark Brown | Out of the Cold | 28 | 3,450.00 | |
2 | Matt Nicoll | Skyline_Elora_Fergus_Elmira | 9 | 3,250.00 | |
3 | Kevin Brown | Out of the Cold | 13 | 2,450.00 | |
4 | Carrie Gordon | CG & Associates | 10 | 1,100.00 | |
5 | Jesse Osier | Skyline_Elora_Fergus_Elmira | 5 | 875.00 | |
6 | Tara Ashdown | Wonder Women | 2 | 600.00 | |
7 | Lisa Curtis | WWW Club | 10 | 590.00 | |
8 | Shannon Frizzell | Sole Mates | 7 | 525.00 | |
9 | Dawn O'Brien | Frosty Flakes | 12 | 475.00 | |
10 | Lianne Barber | | 8 | 390.00 | |
11 | Luisa Krause | Wonder Women | 3 | 350.00 | |
12 | Jean Latham | WWW Club | 4 | 300.00 | |
13 | Darren Stephens | Skyline_Elora_Fergus_Elmira | 1 | 300.00 | |
14 | Maureen Huck | Frosty Flakes | 6 | 280.00 | |
15 | Cathy Bruder | D18 OSSTF | 2 | 250.00 | |
16 | Kristan Chamberlain | Frosty Flakes | 4 | 220.00 | |
17 | Roseanna Rigo | Fergus Pipe Band and Friends | 1 | 200.00 | |
18 | Alexandra Snyder | Wonder Women | 4 | 200.00 | |
19 | Scotty MacEachern | Frosty Flakes | 5 | 200.00 | |
20 | Nick O'Brien | Frosty Flakes | 5 | 190.00 | |
21 | Shannon Bell | Frosty Flakes | 2 | 150.00 | |
22 | Zachary Zehr | Skyline_Elora_Fergus_Elmira | 1 | 150.00 | |
23 | Matt Timberlake | Frosty Flakes | 2 | 150.00 | |
24 | Susan Turner | WWW Club | 2 | 150.00 | |
25 | Lynette Zehr | Skyline_Elora_Fergus_Elmira | 1 | 150.00 | |
26 | Elizabeth Mathew | WWW Club | 1 | 150.00 | |
27 | Kevin Gregg | Skyline_Elora_Fergus_Elmira | 2 | 150.00 | |
28 | Lynn Johnston | WWW Club | 3 | 150.00 | |
29 | Mary ann Tinsley | Fergus Pipe Band and Friends | 1 | 150.00 | |
30 | Eileen McLaughlin | Fergus Pipe Band and Friends | 2 | 125.00 | |
31 | Leanne Rossit | Frosty Flakes | 3 | 125.00 | |
32 | Stefanie Hargest | Frosty Flakes | 1 | 100.00 | |
33 | Shawn Aitken | Fergus Pipe Band and Friends | 1 | 100.00 | |
34 | Stephanie Little | Fergus Pipe Band and Friends | 2 | 100.00 | |
35 | Tracy Hudson | Howard/Hudson Runners (and Walkers!) | 1 | 75.00 | |
36 | Eli Zehr | Skyline_Elora_Fergus_Elmira | 1 | 75.00 | |
37 | Alexis Zehr | Skyline_Elora_Fergus_Elmira | 1 | 75.00 | |
38 | Merle Carlton | WWW Club | 1 | 50.00 | |
39 | Rose Shaw | WWW Club | 1 | 50.00 | |
40 | Virginia Warren | WWW Club | 1 | 50.00 | |
41 | karen pelz | Caring Condo Gals | 1 | 50.00 | |
42 | Todd & Tracey Swift | Stirling Marathon Team | 2 | 45.00 | |
43 | Lou Mc Kenzie 310 Prince’s StreetFergus. N1M 3T5 | WWW Club | 1 | 40.00 | |
44 | Brian Watson | Fergus Pipe Band and Friends | | | |
45 | Elizabeth Hewitt | Frosty Flakes | | | |
46 | John Boivin | Fergus Pipe Band and Friends | | | |
47 | Doug and Denise Greenway | Stirling Marathon Team | | | |
48 | Velva Nystrom | WWW Club | | | |
49 | Michael Black | Fergus Pipe Band and Friends | | | |
50 | Jonathan Puddle | Stirling Marathon Team | | | |
51 | Abigale Miller | WWW Club | | | |
52 | Danielle Ott | RLB Fergus | | | |
53 | Valerie Duimering | Wonder Women | | | |
54 | Brian Brubacher | HFH INC | | | |
55 | Mechelle Gill | Stirling Marathon Team | | | |
56 | Gerry Tamminga | HFH INC | | | |
57 | Shellie McDonald | Skyline_Elora_Fergus_Elmira | | | |
58 | Marilena Gummerson | Caring Condo Gals | | | |
59 | Jason Ashdown | Skyline_Elora_Fergus_Elmira | | | |
60 | Elaine Toso | WWW Club | | | |
61 | Angelica A. | Frosty Flakes | | | |
62 | Emily Stevenson | Stirling Marathon Team | | | |
63 | Nicole Clark | D18 OSSTF | | | |
64 | Lea Coady | Starbucks Fergus | | | |
65 | David Tinsley | Fergus Pipe Band and Friends | | | |
66 | Debbie Kurt | | | | |
67 | Taryn McManus | Skyline_Elora_Fergus_Elmira | | | |
68 | Michael Giannikouris | Fergus Pipe Band and Friends | | | |
69 | Marli Nijenhuis | Not fast but furious | | | |
70 | Adam Lantz | Skyline_Elora_Fergus_Elmira | | | |
71 | Rosanne Katerberg | CG & Associates | | | |
72 | Anne-Marie Shepherd | Fergus Pipe Band and Friends | | | |
73 | Patricia Tolton | Frosty Flakes | | | |
74 | Sandra DeOliveira | Frosty Flakes | | | |
# | Organization | Team Name | Members | Raised | |
---|
1 | Skyline Group of Companies | Skyline_Elora_Fergus_Elmira | 14 | 6,175.00 | |
2 | CG & Associates | CG & Associates | 2 | 1,100.00 | |
3 | Fergus Pipe Band and Friends | Fergus Pipe Band and Friends | 12 | 875.00 | |
4 | OSSTF | D18 OSSTF | 2 | 250.00 | |
5 | Stirling Marathon Limited | Stirling Marathon Team | 5 | 45.00 | |
6 | HFH INC | HFH INC | 2 | | |
7 | Starbucks | Starbucks Fergus | 1 | | |
8 | RLB LLP | RLB Fergus | 1 | | |
Top Challengers
Got a big-hearted business, workplace, group, church, or community? Step up and join the Challenge to compete for your local pride in support of CNOY. Check the National Challengeboard to see more!
Event Day Details
Save the date - CNOY Day is February 22, 2025!
Grand River Raceway
7445 Wellington County Rd 21 | Elora, ON. N0B 1S0
Grand River Raceway
Schedule
- 4:45 pm: Muster Gather for Opening Remarks
- 6:00 pm: Munch Light meal served
- 7:00 pm: Mosey Goodbye + see you in 2026!
Not able to join us in person at the Main Event? We hope you'll register, fundraise and walk offsite with friends and family.
Route Details
- Route Distances: Check out the maps below to see where we will be walking.
- Rest stop: Keep an eye out for opportunities to rest and refresh with yummy snacks along the route.
- Signage: Routes will be well-signed with our bold blue CNOY signs.
- Route Support: Route marshals, rest stop hosts, and support vehicle drivers provide support along the route.
- Children 12 and under must be accompanied by a parent or guardian at all times.
- No Pets: We love our little furballs like you do, but pets are not permitted at the Coldest Night of the Year except for approved and trained service animals. Read more about our pet policy >
Check-In
- All walkers participating at the Main Event on Saturday, February 22, 2025 must check-in upon arrival.
- Toques! Fundraising walkers who raise $150+ (or $75+ for those under 18) will receive a CNOY toque as a thank you on event day, while supplies last.
- Offsite fundraising walkers can contact their local event director to arrange toque pickup the week of the event.
Have questions? Visit the FAQ section!
Handling Money
- Credit Card: The Best Option! Simple, secure, automatically tax receipted for gifts of $20+. Visit the Donate page, share your personal page link, or have your donor call the CNOY Head Office.
- Cheques: The Old Faithful - made out to Coldest Night of the Year with your name on the Memo line. Mail them to CNOY Head Office along with your completed pledge form.
- Cash: You have 2 options:
- 1. Login to FundHub, click “Enter $$ and Cheques,” create pledges for your cash donations, pay them off with your personal credit card, and keep the cash. OR...
- 2. Write a cheque (made out to “Coldest Night of the Year”) for the total amount of cash you’ve collected. Mail it to the CNOY Head Office with your completed pledge sheet.
Waivers
All participants must register online and accept the electronic waiver.
- Adults accept the waiver automatically when they register online.
- Youth/Children under the age of majority need a waiver signed by their parent or guardian.
- An online form will be emailed to all parents/guardians before CNOY Day.
- Waivers will also be available at check-in on CNOY Day.
What to Bring
A few common sense suggestions:
- A cell phone for emergencies (recommended but not required)
- Good waterproof shoes/boots for walking
- Warm coat and mitts/gloves
- Extra snacks if you have allergies or food sensitivities
- A passion for the charity you're walking and fundraising for!
Show More
Elora Maps
Check out this year's CNOY route maps below:
2/5kmView + print!
We are walking on the race track. Loop twice for 2km, and 5 times for 5km.
2024 CNOY Photos
Special thanks to our many amazing volunteer photographers!